Rank Date Name Car Duration Score Per Minute Score
476 2026/01/16 17:03 illegally_blind BMW M3 0:08:58.4 70,366 631,526
477 2026/08/16 04:41 raw_shu Ferrari LaFerrari 0:08:48.0 71,675 630,762
478 2026/08/17 19:40 draxyro Audi Sport quattro S1 E2 0:07:52.3 80,126 630,725
479 2025/05/16 13:00 Jay BMW Z4 GT3 0:05:46.7 109,126 630,711
480 2026/01/25 05:55 NateWhat89 Nissan GT-R NISMO 0:08:20.9 75,520 630,571
481 2026/09/19 22:36 boukie BMW Z4 GT3 0:07:04.2 88,975 629,136
482 2026/02/15 20:21 J3Z Ferrari 458 Italia Stage 3 0:05:37.7 111,724 628,940
483 2024/12/22 02:20 Lycon BMW M3 E92 Step1 0:05:42.1 110,217 628,423
484 2025/02/01 10:18 YEETERUS_MAXIMUS Lotus Exos 125 Stage 1 0:04:57.8 126,034 625,669
485 2025/03/16 18:02 Oliver Lotus Exos 125 Stage 1 0:06:25.4 97,351 625,449
486 2025/04/19 17:01 PNC Ferrari 458 Italia Stage 3 0:14:34.0 42,926 625,308
487 2025/10/01 19:47 Kubx Lamborghini Sesto Elemento 0:09:19.2 67,044 624,897
488 2024/12/15 22:50 SPECTRUM_WARRIOR Lotus Exos 125 Stage 1 0:07:24.2 84,312 624,260
489 2025/02/23 18:12 Sonorial Pagani Zonda R 0:09:35.2 65,058 623,749
490 2025/01/18 20:12 Jannis Lotus Exos 125 Stage 1 0:08:33.3 72,881 623,542
491 2025/04/15 19:03 PPM | BattleJetta95 BMW 1M Stage 3 0:15:22.8 40,518 623,184
492 2025/01/15 19:05 Disintegr81on Lamborghini Sesto Elemento 0:06:40.0 93,000 620,133
493 2025/10/22 18:18 fr0st Lotus Evora GTE Carbon 0:08:59.8 68,903 620,005
494 2025/08/19 06:19 nemzz Porsche Panamera Turbo 0:06:03.7 102,247 619,879
495 2025/07/29 05:10 Player Lamborghini Huracan Performante 0:06:51.1 90,448 619,824
496 2025/05/15 11:55 ✦ Ksen Pagani Zonda R 0:10:37.1 58,370 619,812
497 2025/11/19 04:21 Law BMW Z4 GT3 0:08:30.6 72,752 619,212
498 2026/10/10 12:56 Orbia343 BMW M3 0:08:34.6 72,080 618,301
499 2025/11/29 08:44 kerbal Mercedes SLS AMG 0:06:47.0 91,063 617,718
500 2025/11/27 20:22 retourlobbybitch Lotus Exos 125 Stage 1 0:11:53.4 51,927 617,463