Rank Date Name Car Time
1 2025/01/09 18:03 Simon DUTERME Nissan GT-R NISMO 04:39.828
2 2025/05/26 19:27 charlie Nissan GT-R NISMO 04:46.570
3 2025/03/30 13:53 Tzestoner Nissan GT-R NISMO 04:56.409
4 2025/04/01 04:36 papeador23 Toyota GT86 05:01.492
5 2025/05/28 12:35 BearFradde21 RUF CTR Yellowbird 05:02.129
6 2025/03/15 18:43 YOH YAV Toyota GT86 05:04.400
7 2025/01/06 03:07 Sanma Toyota GT86 05:05.696
8 2025/05/03 16:28 Jeker Toyota GT86 05:05.807
9 2024/12/28 08:54 milo Toyota GT86 05:06.568
10 2025/04/23 20:17 R0VÉR Toyota GT86 05:07.126
11 2025/05/24 23:00 skiper Toyota GT86 05:08.017
12 2025/07/12 16:00 Player Toyota GT86 05:10.178
13 2025/03/11 20:51 redlory36 Toyota GT86 05:10.283
14 2024/12/20 14:21 GypsyRoland Toyota GT86 05:10.343
15 2024/12/18 17:21 e Toyota GT86 05:11.367
16 2025/04/24 20:08 Arshia.A.K Toyota GT86 05:11.680
17 2025/06/04 11:58 IKAW NGA - SOUTHBORDER Toyota GT86 05:12.879
18 2025/07/01 20:35 Vacys Toyota GT86 05:13.104
19 2025/07/01 20:36 explo Toyota GT86 05:13.455
20 2024/12/25 20:30 Airijus Jomantas RUF CTR Yellowbird 05:13.643
21 2025/02/15 18:58 Miltery228 Toyota GT86 05:14.505
22 2025/07/15 15:19 FTS | Adixo127 Toyota GT86 05:14.667
23 2025/04/20 23:16 Mugen1975 RUF CTR Yellowbird 05:14.932
24 2025/01/10 17:51 Someone Nissan GT-R NISMO 05:15.705
25 2025/07/15 15:19 ANTI-GRIP Toyota GT86 05:16.278